Adjustable feet with adjustable screw (STPR)
Material: nylon, galvanized screw
Few sizes available that are made of rubber.
It is possible to attach a rubber ring (O-ring) to some products. Rubber ring increases friction on slippery surfaces.
Colors: black and white
| GALVANIZED SCREW | |||||||
| Order | A- | B- | C- | thread -/ total | E- | F- | |
| 100 pce | n:o | length | |||||
| XX0861 | STPR-26 | 26 | 5 | 12 | 20 / 38 | M 6 | 16 |
| XX0877 | STPR-35 | 35 | 8 | 15 | 55 / 80 | M 8 | 25 |
| XX0863 | STPR-35 | 35 | 8 | 15 | 70 / 95 | M 8 | 25 |
| XX0867 | STPR-35 | 35 | 8 | 15 | 50 / 75 | M10 | 27 |
| XX4941 | STPR-35, AV5* | 35 | 8 | 15 | 50 / 75 | M10 | 27 |
| XX0869 | STPR-35 | 35 | 8 | 15 | 80 / 105 | M10 | 25 |
| XX0883 | STPR-35 | 35 | 8 | 15 | 130 / 155 | M10 | 26 |
| XX0871 | STPR-35 | 35 | 8 | 15 | 46 / 77 | M12 | 30 |
| XX4209 | STPR-35 | 35 | 11 | 15 | 43 / 62 | M12 | 18 |
| XX0873 | STPR-35 | 35 | 8 | 15 | 80 / 110 | M12 | 26 |
| XX0897 | STPR-35 | 35 | 8 | 15 | 100 / 130 | M12 | 30 |
| XX4205 | STPR-45 | 45 | 8 | 16 | 75 / 90 | M10 | 28 |
| XX4207 | STPR-45 | 45 | 8 | 16 | 80 / 90 | M12 | 28 |
| XX0875 | STPR-45 | 45 | 14 | 16 | 46 / 77 | M12 | 30 |
| XX5179 | STPR-50 | 50 | 9 | 23 | 46 / 82 | M12 | 38 |
| XX5181 | STPR-50 | 50 | 9 | 23 | 80 / 113 | M12 | 38 |
| XX5183 | STPR-50 | 50 | 9 | 23 | 98 / 137 | M12 | 38 |
| XX4925 | STPR-50 TK | 50 | 11 | 17 | 35 / 67 | M14 | 29 |
| XX4927 | STPR-50 TK | 50 | 11 | 17 | 55 / 92 | M14 | 31 |
| XX5185 | STPR-75 | 75 | 9 | 23 | 46 / 82 | M12 | 41 |
| XX5187 | STPR-75 | 75 | 9 | 23 | 80 / 113 | M12 | 41 |
| XX5189 | STPR-75 | 75 | 9 | 23 | 98 / 137 | M12 | 41 |
| STAINLESS STEEL SCREW | |||||||
| Order | A- | B- | C- | thread -/ total | E- | F- | |
| 100 pce | n:o | length | |||||
| XX0889 | STPR-26 ss | 26 | 5 | 12 | 20 / 38 | M6 | 15 |
| XX0885 | STPR-26 ss | 26 | 5 | 12 | 45 /65 | M6 | 17 |
| XX0887 | STPR-26 ss | 26 | 5 | 12 | 90 / 105 | M6 | 17 |
| XX0891 | STPR-35 ss | 35 | 8 | 15 | 20 / 46 | M8 | 24 |
| XX5013 | STPR-35 ss | 35 | 8 | 15 | 50 / 70 | M10 | 24 |
| XX0893 | STPR-35 ss | 35 | 8 | 15 | 42 / 65 | M12 | 18 |
| XX4485 | STPR-35 ss | 35 | 8 | 15 | 80 /110 | M12 | 26 |
| XX0899 | STPR-45 ss | 45 | 14 | 16 | 80 / 110 | M12 | 26 |
| XX4539 | STPR-50 ss | 50 | 11 | 23 | 70 / 110 | M14 | 40 |
| XX5193 | STPR-50 ss | 50 | 11 | 23 | 70 / 110 | M16 | 40 |
| XX5195 | STPR-50 ss | 50 | 11 | 23 | 100 / 140 | M16 | 40 |
| XX4541 | STPR-75 ss | 75 | 13 | 23 | 70 / 110 | M16 | 40 |
| XX5197 | STPR-75 ss | 75 | 13 | 23 | 100 / 140 | M16 | 40 |
| BRASS SCREW | |||||||
| Code | A- | B- | C- | D- | E- | F- | |
| 100 pce | Product | ||||||
| XX0891 | STPR-35 | 35 | 8 | 22 | 52 | M12x1,5 | 15 |
